Wayne County RESA Intermediate School District Annual Website Report 2020-2021
The following information is reported in compliance with Michigan State Law PA 413, 2004, and is presented in accordance with guidelines prepared by the Michigan Department of Education. Complete financial reports are also posted on our website.
380.620 Subsections:
- General Information
- Travel
- Contracts
- Contract Modification
- Salary, Expense Account, and Supplemental Compensation
- Fiber Optic/Cable Equipment and Operating System Software for Fiber Optic/Cable Equipment Networks
- Public Relations, Polling, Lobbying, and Legal Services
- IRS Tax Form 1099s in Excess of $25,000
- Certain ISD Expenditures
- Motor Vehicle Expenses
Category |
FY 2020-2021 Amount |
---|---|
Total Budget | $560,057,075 |
Number of Pupil FTEs | 271,741 |
Number of ISD Employees | 279 |
Number of Constituent Districts, PSAs, Nonpublic Schools | 235 |
Board Member/Administrator Name |
Expense Amount |
---|---|
There were no board members or administrators whose travel expenses exceeded $4,138 for 2020-2021. | |
(c) Contracts
Modification Description |
Additional Amount |
Revisted Total |
---|---|---|
Aequitas Solutions, LLC | $55,000.00 | $780,000.00 |
Apple Computers Inc. | $44,240.00 | $60,000.00 |
AT&T | $16,500.00 | $49,115.00 |
Chitter Chatter | $392,000.00 | $1,142,000.00 |
Development Centers Inc. | $35,300.00 | $525,300.00 |
Discovery Education | $50,000.00 | $250,000.00 |
HighScope COR Advantage | $5,000.00 | $70,000.00 |
Lambert & Company | $5,000.00 | $35,000.00 |
Leaps and Bounds | $29,400.00 | $129,400.00 |
Palmer Moving & Storage, Inc. | $150,000.00 | $250,000.00 |
Rauhorn Electric, Inc. | $8,555.00 | $106,947.00 |
RNA Facilities Management | $66,144.00 | $443,185.74 |
Sonya Adams | $10,000.00 | $40,000.00 |
Wayne Metro Community Action Agency | $124,990.00 | $240,975.00 |
Employee Title |
Salary |
Expense Account |
Reimbursed Expense |
Supplemental Compensation |
---|---|---|---|---|
Superintendent | $209,481.68 | None | None | $12,000.00 |
Deputy Superintendent | $186,380.28 | None | None | None |
Associate Superintendent for Human Resources | $173,191.37 | None | None | None |
Assistant Superintendent Special Education and Early Intervention Services | $148,084.33 | None | None | None |
Assistant Superintendent Human Resources | $148,084.33 | None | None | None |
Executive Director Information Technology Solutions | $133,123.23 | None | None | None |
Executive Director Legislative Affairs | $129,848.84 | None | None | None |
Director of Early Childhood and EL Services | $125,542.19 | None | None | None |
Director of Finance and Compliance | $125,542.19 | None | None | None |
Director of Operations and IT Infrastructure | $125,542.19 | None | None | None |
Fund Source |
Expenditures |
---|---|
General Fund | $7,089.00 |
Vendor |
Services |
Amount |
---|---|---|
Miller Canfield Paddock and Stone | Legal services | $53,053.75 |
Clark Hill | Legal services | $8,170.69 |
Butler Law Group | Legal services | $3,443.00 |
Miller Johnson | Legal services | $8,718.75 |
Kelly Cawthorne LLC | Lobbying services | $54,000.00 |
Abbey Dinsmore | Lobbying services | $4,400.00 |
Company/Contractor |
Amount |
Purpose |
Services |
---|---|---|---|
Al- Wali Child Care Center Sameerah Saadiq | $27,852.01 | GSRP Program | Program Delivery |
B&H Education Solutions, Inc. Barbara Ann Hudson | $37,721.82 | Regional Assistance Grant | Coaching Services |
Basis Policy Research LLC | $265,933.00 | MDE/ISD Collaborative | State Wide System of Support Evaluation |
Blossom Learning Center LLC | $206,706.33 | GSRP Program | Program Delivery |
Bright Star Learning Center LLC | $469,540.30 | GSRP Program | Program Delivery |
Busy Minds Child Care Center, Inc. Beverly Hogan | $124,032.80 | GSRP Program | Program Delivery |
Byrum Fisk Communications | $301,845.08 | Enhancement Millage | Communication Services |
Children'z Place 2 Shekelia Stokes | $29,023.73 | GSRP Program | Program Delivery |
Christios Child Care & Academy | $295,386.80 | GSRP Program | Program Delivery |
Circle Time With Friends Learning Center | $214,695.40 | GSRP Program | Program Delivery |
Creative Kidz Learning Center | $29,023.73 | GSRP Program | Program Delivery |
Creative Learning Childrens College | $169,465.63 | GSRP Program | Program Delivery |
Curriculum Associates, LLC | $49,900.60 | Assessment | Assessment Tools |
Dee's Little Angels C.C.C | $210,596.34 | GSRP Program | Program Delivery |
Dell Marketing Lp C/O Dell Usa L P | $34,134.64 | Local Area Network | Maintenance Contract |
Dreamy Daycare 2, LLC | $283,104.80 | GSRP Program | Program Delivery |
Education Consulting Solutions It Takes A Village Academy | $58,046.46 | GSRP Program | Program Delivery |
Eduvation Consulting Latricia Clark | $81,036.23 | Regional Assistance Grant | Coaching Services |
Gps Solutions, LLC | $1,652,700.23 | Title ! Detroit | Equitable Service Delivery |
Growing Minds Learning Center Inc | $833,410.13 | GSRP Program | Program Delivery |
Holly Carruthers | $70,133.00 | Regional Assistance Grant | Coaching Services |
James Cameron | $42,500.00 | MDE/ISD Collaborative | Administrative Services |
Kaija Enterprises, LLC Kai Smith | $34,481.98 | Regional Assistance Grant | Coaching Services |
Kid Connection Kid Connection, Inc | $31,001.00 | GSRP Program | Program Delivery |
Kondek Coaching, LLC Deborah Kondek | $31,606.74 | Regional Assistance Grant | Coaching Services |
Laja Consulting LLC | $174,750.01 | Administrative & Instructional Technology | Programming Business Processes |
My Child Learning Center Greater Harvest Ministries | $29,023.73 | GSRP Program | Program Delivery |
Nene's Little Angel's Daycare LLC | $29,023.73 | GSRP Program | Program Delivery |
Nest Child Care And Parent Institute | $29,023.73 | GSRP Program | Program Delivery |
Ntlb Consulting Services, LLC Lisa A Cole | $34,190.28 | Regional Assistance Grant | Coaching Services |
Online Solutions Software LLC Scott Lynn | $34,260.00 | Administrative Services | Programming Services |
Plante & Moran PLLC | $51,548.00 | Administrative Services | Audit Services |
Ready 2 Learn Childcare Center | $106,286.80 | GSRP Program | Program Delivery |
Someplace Else Learning Factory LLC | $146,367.53 | GSRP Program | Program Delivery |
Sonya Adams | $29,936.50 | Early On Program | Referral Services |
The Hanover Research Council LLC | $40,000.00 | Educational Services | Research services |
Worldtech It LLC | $32,854.78 | Administrative Services | Software Maintennance |
Description |
Amount |
---|---|
Administrative Costs | $1,446,340.07 |
Public Relations, surveys, polling, lobbying, legal fees | $796,805.02 |